Langganan:
Posting Komentar (Atom)
No | No.Pendaftaran | Nama | L/P | Tgl Lahir | Sekolah Asal | Nilai Raport | UAS | UAN | BIN | Mat | BEN | IPA | UM | Rata UAN | Total |
1 | 20080002 | ARLI HARFIANI | P | 27 Mar 1993 | SMPN 1 BANTAENG | 87,17 | 9,1 | 33,85 | 8 | 8,75 | 8,6 | 8,5 | 230 | 8,46 | 334,73 |
2 | 20080001 | ILWIN HENDRAJAYA SAPUTRA | L | 11 Jan 1993 | SMPN 1 BANTAENG | 73,19 | 7,65 | 24,55 | 6,4 | 4,75 | 6,4 | 7 | 233 | 6,14 | 319,98 |
3 | 20080004 | SARKIAH | P | 22 Jun 1993 | SMPN 1 BANTAENG | 82,65 | 8,91 | 33,65 | 8,2 | 7,5 | 9,2 | 8,75 | 205 | 8,41 | 304,97 |
4 | 20080208 | RUSDI EFENDI | L | 5 Sep 1993 | SMPN 3 BISSAPPU | 72,48 | 6,67 | 27,2 | 6,4 | 6,5 | 7,8 | 6,5 | 218 | 6,8 | 303,95 |
5 | 20080037 | AHMIRANIL KHAERAT | P | 5 Oct 1993 | MTSS SULTAN HASANUDDIN | 86,25 | 8,58 | 29,5 | 7,6 | 7,5 | 7,4 | 7 | 200 | 7,38 | 302,21 |
6 | 20080015 | FAHRUN ZULKIFLI | L | 1 Aug 1993 | SMPN 1 BANTAENG | 75,78 | 7,73 | 29,4 | 7,2 | 7,25 | 8,2 | 6,75 | 210 | 7,35 | 300,86 |
7 | 20080007 | EKA NUR WAHYUNI | P | 6 Jun 1993 | SMPN 1 BANTAENG | 77,36 | 8,06 | 32,4 | 6,2 | 8,25 | 9,2 | 8,75 | 205 | 8,1 | 298,52 |
8 | 20080010 | NUR ISNAENI | P | 24 May 1993 | SMPN 1 BANTAENG | 83,6 | 8,71 | 31,5 | 8,2 | 6,75 | 8,8 | 7,75 | 198 | 7,88 | 298,19 |
9 | 20080021 | A. TENRI ARUNG | P | 9 Oct 1993 | SMPN 1 BANTAENG | 83,86 | 8,63 | 30,7 | 7,8 | 7,5 | 8,4 | 7 | 198 | 7,68 | 298,17 |
10 | 20080008 | SRI MARWATI | P | 27 Apr 1993 | SMPN 1 BANTAENG | 79,6 | 8,46 | 30,85 | 8,2 | 6,5 | 8,4 | 7,75 | 198 | 7,71 | 293,77 |
11 | 20080024 | AWAL RACHMAT | L | 13 Sep 1993 | SMPN 1 BANTAENG | 71,6 | 7,61 | 25,1 | 7,6 | 6,25 | 6 | 5,25 | 208 | 6,28 | 293,49 |
12 | 20080229 | IKA KASMITA | P | 7 Mar 1994 | SMPN 2 TOMPOBULU | 79,08 | 8,22 | 29,3 | 7,6 | 6,5 | 8,2 | 7 | 197 | 7,33 | 291,63 |
13 | 20080029 | ZULFAJRIN N..A. ILYAS | L | 17 Feb 1993 | SMPN 1 BANTAENG | 79,8 | 8,3 | 34,05 | 8,2 | 9 | 8,6 | 8,25 | 195 | 8,51 | 291,61 |
14 | 20080022 | ILHAM | L | 14 Jul 1993 | SMPN 1 BANTAENG | 74,09 | 8,15 | 29,8 | 6,6 | 7,5 | 8,2 | 7,5 | 200 | 7,45 | 289,69 |
15 | 20080186 | ANITA NOVERIA | P | 5 Nov 1994 | SMPN 3 BISSAPPU | 81,42 | 8,27 | 31,6 | 8 | 8,5 | 8,6 | 6,5 | 192 | 7,9 | 289,59 |
16 | 20080003 | SRI KIKI RESKI WULANDARI | P | 3 Mar 1993 | SMPN 1 BANTAENG | 78,7 | 8,18 | 29 | 6,4 | 8,25 | 7,6 | 6,75 | 195 | 7,25 | 289,13 |
17 | 20080006 | ANDI RESKI RAMADANI | P | 8 Mar 1993 | SMPN 1 BANTAENG | 78,67 | 8,44 | 26,65 | 6,2 | 4,75 | 8,2 | 7,5 | 195 | 6,66 | 288,77 |
18 | 20080209 | M. REZA PUTRA NUR | L | 20 Mar 1993 | SMPN 2 BISSAPPU | 70,11 | 6,88 | 27 | 5,6 | 6,75 | 8,4 | 6,25 | 203 | 6,75 | 286,74 |
19 | 20080098 | SULFINA | P | 27 Sep 1992 | SMPN 3 BANTAENG | 74,1 | 7,09 | 28,95 | 6,2 | 7,5 | 8 | 7,25 | 197 | 7,24 | 285,43 |
20 | 20080284 | RAHMADANI | P | 22 Feb 1993 | MTs DARUSSALAM BARANDASI | 75 | 7,5 | 28 | 7 | 7 | 8 | 6 | 195 | 7 | 284,5 |
21 | 20080013 | MELANIA KARNI | P | 6 Mar 1994 | SMPN 1 BANTAENG | 78,24 | 8,7 | 30,65 | 7,8 | 7 | 7,6 | 8,25 | 187 | 7,66 | 281,6 |
22 | 20080079 | SRI NURWAHYUNI | P | 11 Aug 1993 | SMPN 1 BISSAPPU | 80,64 | 8,3 | 29,75 | 7,4 | 6,25 | 8,6 | 7,5 | 185 | 7,44 | 281,38 |
23 | 20080009 | INDRI RATNA SARI P | P | 20 Apr 1993 | SMPN 1 BANTAENG | 82,25 | 8,45 | 28,95 | 7,2 | 7,5 | 7 | 7,25 | 183 | 7,24 | 280,94 |
24 | 20080217 | ASWAR AHMAD | L | 8 May 1993 | SMPN 3 BISSAPPU | 69,69 | 7,07 | 27,95 | 6,8 | 7,75 | 7,4 | 6 | 197 | 6,99 | 280,75 |
25 | 20080214 | ABD. JUSMAN | L | 2 Apr 1993 | SMPN 3 BISSAPPU | 70 | 7,5 | 24,9 | 6 | 5 | 7,4 | 6,5 | 197 | 6,23 | 280,73 |
26 | 20080019 | MUHAMMAD TAUFIQ HIDAYAT | L | 15 May 1993 | SMPN 1 BANTAENG | 76,53 | 8,35 | 29 | 6,2 | 7,75 | 6,8 | 8,25 | 188 | 7,25 | 280,13 |
27 | 20080191 | MUHAMMAD SALEH | L | 20 Apr 1994 | SMPN 2 BISSAPPU | 76,98 | 8,04 | 25,3 | 4,2 | 7,75 | 6,6 | 6,75 | 187 | 6,33 | 278,35 |
28 | 20080011 | MIRATUL GINAYA. K | P | 17 Oct 1993 | SMPN 1 BANTAENG | 76,56 | 8,44 | 32,2 | 8,6 | 7,25 | 8,6 | 7,75 | 185 | 8,05 | 278,05 |
29 | 20080033 | DIAN ANGRENI HEKMAN | P | 11 May 1993 | SMPN 1 BANTAENG | 81,35 | 8,09 | 31,8 | 6,8 | 7,75 | 9 | 8,25 | 180 | 7,95 | 277,39 |
30 | 20080162 | ASTRI INDRI ANI | P | 1 Jan 1993 | MTSS PONPES DDI | 74,29 | 6,16 | 27,7 | 4,4 | 8,75 | 8,8 | 5,75 | 190 | 6,93 | 277,38 |
31 | 20080083 | MEILISSA TRI PUTRI AM | P | 10 May 1994 | SMPN 1 BANTAENG | 74,23 | 8,08 | 25,5 | 7,8 | 4 | 7,2 | 6,5 | 188 | 6,38 | 276,69 |
32 | 20080017 | INCHE HAIRUL | L | 22 Aug 1993 | SMPN 1 BANTAENG | 80,25 | 8,51 | 31,45 | 7,8 | 7,75 | 8,4 | 7,5 | 180 | 7,86 | 276,62 |
33 | 20080122 | ERWIN SAPUTRA N. | L | 11 Oct 1994 | MTSS MUHAMMADIYAH | 85,85 | 7,2 | 24,85 | 5,2 | 7,25 | 5,4 | 7 | 177 | 6,21 | 276,26 |
34 | 20080016 | MUHAMMAD RIZAL | L | 22 Feb 1993 | SMPN 1 BANTAENG | 78 | 8,56 | 30,25 | 7,2 | 7,5 | 7,8 | 7,75 | 182 | 7,56 | 276,12 |
35 | 20080243 | YUSNAN WIRA PUTRA | L | 2 Oct 1993 | MTSS M DIS DARUL ARQAM | 69,4 | 8,33 | 24,65 | 7,6 | 4,25 | 5,8 | 7 | 192 | 6,16 | 275,89 |
36 | 20080031 | MUHAMMAD FAJRIN | L | 16 Mar 1993 | SMPN 1 BANTAENG | 75,15 | 8,16 | 29,4 | 6,4 | 7 | 8 | 8 | 185 | 7,35 | 275,66 |
37 | 20080067 | NURFAIDAH AMIRUDDIN | P | 13 Apr 1993 | SMPN 1 BANTAENG | 73,61 | 7,59 | 25,55 | 5 | 7,25 | 6,8 | 6,5 | 187 | 6,39 | 274,59 |
38 | 20080155 | HERLINDA | P | 7 Feb 1993 | MTSS PONPES DDI | 80,31 | 6,12 | 32,55 | 7,8 | 8 | 9 | 7,75 | 180 | 8,14 | 274,57 |
39 | 20080123 | KASMAWATI | P | 26 Sep 1992 | MTSS MUHAMMADIYAH | 84,31 | 7,13 | 23,95 | 6 | 6,75 | 4,2 | 7 | 177 | 5,99 | 274,43 |
40 | 20080166 | RIZKY FAJRI NASIR | P | 20 Jan 1993 | SMPN 1 BANTAENG | 78,28 | 8,49 | 29,45 | 7,2 | 7,5 | 7 | 7,75 | 180 | 7,36 | 274,13 |
41 | 20080023 | MUHAMMAD CHAIDHER RAHMAN | L | 16 Apr 1993 | SMPN 1 BANTAENG | 71,51 | 7,79 | 27,2 | 7 | 4,25 | 8,2 | 7,75 | 188 | 6,8 | 274,1 |
42 | 20080005 | ANDI ZAHRATUL HAYAT | P | 24 Apr 1993 | SMPN 1 BANTAENG | 79 | 8,15 | 29,85 | 7,6 | 7,75 | 7 | 7,5 | 178 | 7,46 | 272,61 |
43 | 20080105 | ROSMAWATI | P | 7 Apr 1992 | SMPN 4 BISSAPPU | 67,54 | 6,3 | 25,05 | 6,6 | 7 | 6,2 | 5,25 | 192 | 6,26 | 272,1 |
44 | 20080032 | INKA PERMATA | P | 19 Feb 1992 | SMPN 1 BANTAENG | 77,03 | 7,78 | 26,5 | 4,4 | 7,5 | 7,6 | 7 | 180 | 6,63 | 271,44 |
45 | 20080223 | UMI UTAMI | P | 29 Jun 1993 | SMPN 2 TOMPOBULU | 82,37 | 8,88 | 30,8 | 7,4 | 7,5 | 8,4 | 7,5 | 172 | 7,7 | 270,95 |
46 | 20080053 | MIFTAHUL JANNAH | P | 15 Jan 1993 | SMPN 1 BANTAENG | 78 | 8,18 | 31,05 | 6,8 | 8 | 8 | 8,25 | 177 | 7,76 | 270,94 |
47 | 20080144 | NOVITA LINDA SARI | P | 6 Nov 1994 | SMPN 2 BISSAPPU | 70,63 | 6,68 | 25,35 | 6,4 | 4,25 | 8,2 | 6,5 | 187 | 6,34 | 270,65 |
48 | 20080014 | ISWAN ACHLAN SETIAWAN | L | 22 Apr 1993 | SMPN 1 BANTAENG | 79,61 | 8,29 | 30,5 | 7,4 | 7 | 8,6 | 7,5 | 175 | 7,63 | 270,53 |
49 | 20080190 | MUH. MUKRIN AL MABRUR | L | 7 Jun 1993 | SMP PONPES DDI MATTOANGING | 80,53 | 7,6 | 29,15 | 6,4 | 6,75 | 9 | 7 | 175 | 7,29 | 270,42 |
50 | 20080072 | AMRULLAH BURHAN | L | 20 Oct 1992 | SMPN 1 BANTAENG | 71,35 | 7,11 | 26,7 | 6,6 | 6,75 | 7,6 | 5,75 | 185 | 6,68 | 270,14 |
51 | 20080025 | ANDI MACHFUD AL FATHANA | L | 8 Mar 1993 | SMPN 1 BANTAENG | 71,95 | 8,06 | 32,35 | 7,2 | 7,75 | 9,4 | 8 | 182 | 8,09 | 270,1 |
52 | 20080211 | ALEX LINGGI PADANG | L | 21 Apr 1992 | SMPN 2 BISSAPPU | 80,91 | 6,8 | 25,5 | 4,4 | 7,5 | 7,6 | 6 | 175 | 6,38 | 269,09 |
53 | 20080060 | INDHIRAPERMATA MUNARIS PUTRI | P | 21 Nov 1993 | SMPN 3 BISSAPPU | 79,81 | 8,16 | 29,9 | 6,8 | 7,5 | 8,6 | 7 | 173 | 7,48 | 268,45 |
54 | 20080012 | ANDI NESTI RAMADANI | P | 8 Mar 1993 | SMPN 1 BANTAENG | 76,9 | 8,18 | 28,7 | 7,4 | 6,5 | 7,8 | 7 | 175 | 7,18 | 267,26 |
55 | 20080218 | DARWIS | L | 16 Aug 1992 | SMPN 3 BISSAPPU | 67,88 | 7,3 | 28,25 | 6,6 | 7 | 7,4 | 7,25 | 185 | 7,06 | 267,24 |
56 | 20080119 | UMMU FATIMAH | P | 18 Jan 1993 | SMPN 1 BANTAENG | 74 | 7,55 | 28,65 | 8,4 | 5,25 | 9 | 6 | 178 | 7,16 | 266,71 |
57 | 20080274 | ABU YASID ALBISTHAMI DS | L | 8 Apr 1993 | SMPN 1 BANTAENG | 72 | 8,32 | 32,7 | 7,2 | 8,75 | 9 | 7,75 | 178 | 8,18 | 266,5 |
58 | 20080039 | JUSNIA | P | 12 Jul 1993 | SMPN 1 BATANG | 78,83 | 8 | 28,4 | 8 | 6,25 | 7,4 | 6,75 | 172 | 7,1 | 265,93 |
59 | 20080231 | RISNAWATI | P | 23 Oct 1992 | SMPN 3 BISSAPPU | 70,7 | 6,83 | 25,5 | 5,8 | 5,25 | 8,2 | 6,25 | 182 | 6,38 | 265,91 |
60 | 20080077 | SRIADRIANI | P | 22 Nov 1992 | SMPN 1 BISSAPPU | 81,6 | 8,27 | 29,85 | 6,6 | 7,25 | 9 | 7 | 168 | 7,46 | 265,33 |
61 | 20080020 | GHIBRAN ZACH WALINGADI | L | 9 Nov 1993 | SMPN 1 BANTAENG | 73,19 | 7,68 | 29,35 | 6,8 | 6 | 8,8 | 7,75 | 177 | 7,34 | 265,21 |
62 | 20080206 | SURYANI S. | P | 20 Jan 1992 | SMPN 3 BISSAPPU | 70,84 | 7,6 | 25,35 | 5,6 | 5,25 | 8 | 6,5 | 180 | 6,34 | 264,78 |
63 | 20080189 | NURWAHIDA | P | 1 Jun 1992 | SMPN 3 BISSAPPU | 77,97 | 7,77 | 27,7 | 7,2 | 5,75 | 8 | 6,75 | 172 | 6,93 | 264,67 |
64 | 20080059 | TUTY AULIYAH RAHMAN | P | 29 Jan 1994 | SMPN 3 BISSAPPU | 76,31 | 7,92 | 28,1 | 5,2 | 6 | 8,4 | 8,5 | 173 | 7,03 | 264,26 |
65 | 20080227 | A. MUH. SHARUL HM. | L | 1 Oct 1993 | SMPN 2 TOMPOBULU | 71,55 | 7,8 | 27,35 | 6,6 | 6,25 | 7 | 7,5 | 178 | 6,84 | 264,19 |
66 | 20080228 | SUMARNI | P | 15 Jul 1992 | SMPN 3 BISSAPPU | 65,3 | 6,37 | 28,85 | 6,2 | 7,75 | 7,4 | 7,5 | 185 | 7,21 | 263,88 |
67 | 20080028 | YUDHI FAISAL EKA PUTRA | L | 8 Jul 1993 | SMPN 1 BANTAENG | 72,28 | 7,3 | 24,2 | 6,6 | 6,5 | 4,6 | 6,5 | 178 | 6,05 | 263,63 |
68 | 20080230 | NURHAYATI | P | 30 Mar 1993 | SMPN 3 BISSAPPU | 72 | 7,68 | 27 | 6,6 | 5,75 | 8,4 | 6,25 | 177 | 6,75 | 263,43 |
69 | 20080163 | RAMLAH | P | 11 Nov 1993 | MTSS AL FURQAN | 66,09 | 7,27 | 28 | 4,6 | 8,25 | 8,4 | 6,75 | 183 | 7 | 263,36 |
70 | 20080058 | DEWI ADRIYANTI | P | 20 Sep 1993 | SMPN 3 BISSAPPU | 77,11 | 7,8 | 33,3 | 7,8 | 9 | 9 | 7,5 | 170 | 8,33 | 263,24 |
71 | 20080040 | ERNAWATI | P | 25 Mar 1993 | SMPN 1 BATANG | 85,91 | 8,26 | 27,65 | 8,4 | 6,75 | 6 | 6,5 | 162 | 6,91 | 263,08 |
72 | 20080035 | ANDI AZIKIN | L | 18 Dec 1992 | SMPN 1 BANTAENG | 70,36 | 7,54 | 29,7 | 7,2 | 6,75 | 8 | 7,75 | 177 | 7,43 | 262,33 |
73 | 20080084 | ALIMIN ALWI | L | 7 Apr 1993 | SMPN 1 BISSAPPU | 75,2 | 7,93 | 27,3 | 5,8 | 5,75 | 8 | 7,75 | 172 | 6,83 | 261,96 |
74 | 20080106 | DARMAWATI | P | 5 Feb 1992 | SMPN 4 BISSAPPU | 63,13 | 6,56 | 27 | 6,4 | 6,75 | 7,6 | 6,25 | 185 | 6,75 | 261,44 |
75 | 20080194 | RAHMATIA M. | P | 12 May 1993 | SMPN 3 BISSAPPU | 75,05 | 6,84 | 26,2 | 6,6 | 5,5 | 7,6 | 6,5 | 172 | 6,55 | 260,44 |
76 | 20080027 | SATYA BUDI NUGRAHA | L | 5 Mar 1993 | SMPN 1 BANTAENG | 73,05 | 8,2 | 27,65 | 6,6 | 6,75 | 7,8 | 6,5 | 172 | 6,91 | 260,16 |
77 | 20080090 | RISMAWATI | P | 14 Jul 1993 | SMPN 1 BISSAPPU | 73,3 | 6,97 | 25,85 | 5,6 | 7,5 | 6 | 6,75 | 173 | 6,46 | 259,73 |
78 | 20080221 | HASNIA HS. | P | 10 Aug 1992 | SMPN 3 BISSAPPU | 74,53 | 7,53 | 29,45 | 8 | 6,75 | 8,2 | 6,5 | 170 | 7,36 | 259,42 |
79 | 20080247 | FAISAL | L | 16 Aug 1993 | SMPN 1 BISSAPPU | 71,56 | 7,3 | 28,55 | 7,2 | 7,75 | 5,6 | 8 | 173 | 7,14 | 259 |
80 | 20080220 | DEDY KURNIAWAN | L | 22 Mar 1992 | SMPN 3 BISSAPPU | 71,01 | 6,88 | 23,75 | 4,8 | 5,25 | 8,2 | 5,5 | 175 | 5,94 | 258,83 |
81 | 20080185 | HARYANTI | P | 19 Jan 1993 | SMPN 4 BISSAPPU | 67,23 | 6,25 | 28,4 | 7,2 | 7 | 7,2 | 7 | 178 | 7,1 | 258,58 |
82 | 20080187 | RESKY MUSDALIFAH M. | P | 13 Mar 1993 | SMPN 3 BISSAPPU | 71,25 | 7,93 | 28,85 | 4,8 | 8,25 | 8,8 | 7 | 172 | 7,21 | 258,39 |
83 | 20080066 | SUKRAENI S. | P | 6 Jan 1993 | SMPN 1 BANTAENG | 75,38 | 8,48 | 28,05 | 6,8 | 7,5 | 7 | 6,75 | 167 | 7,01 | 257,87 |
84 | 20080130 | RUDI ALFIANTO ANAS | L | 2 Oct 1992 | SMPN 2 BISSAPPU | 64,5 | 5,2 | 21,7 | 4,6 | 4,25 | 7,6 | 5,25 | 182 | 5,43 | 257,13 |
85 | 20080234 | RISMARIANI | P | 10 Mar 1993 | SMPN 2 TOMPOBULU | 74,55 | 7,8 | 29,65 | 7,4 | 7,75 | 7 | 7,5 | 167 | 7,41 | 256,76 |
86 | 20080112 | NURFAIDAH ULFA | P | 20 Jul 1993 | SMPN 1 TOMPOBULU | 77,05 | 7,76 | 27,1 | 7,4 | 5,75 | 7,2 | 6,75 | 165 | 6,78 | 256,59 |
87 | 20080239 | NURUL AZHAM AL HABIR | L | 18 Feb 1993 | SMPN 3 BISSAPPU | 69,47 | 6,8 | 29,2 | 5,8 | 8,75 | 8,4 | 6,25 | 173 | 7,3 | 256,57 |
88 | 20080132 | FITRIANI | P | 19 Mar 1993 | SMPN 2 BISSAPPU | 71,35 | 6,76 | 25,35 | 5 | 5,5 | 7,6 | 7,25 | 172 | 6,34 | 256,45 |
89 | 20080139 | RAHMAT TRI PUTRA | L | 22 Dec 1993 | SMPN 1 BISSAPPU | 70,61 | 6,4 | 24,5 | 6,2 | 5,25 | 5,8 | 7,25 | 173 | 6,13 | 256,14 |
90 | 20080018 | ILHAM HIDAYAT | L | 14 Oct 1993 | SMPN 1 BANTAENG | 73,73 | 7,9 | 29,1 | 5,6 | 7,75 | 8 | 7,75 | 167 | 7,28 | 255,91 |
91 | 20080082 | HASRILIANDI HALIM | L | 15 Oct 1993 | SMPN 1 BISSAPPU | 73 | 7,67 | 28,8 | 6,4 | 6,5 | 7,4 | 8,5 | 168 | 7,2 | 255,87 |
92 | 20080044 | FITRIA NUR | P | 2 Apr 1994 | SMPN 1 BATANG | 75,62 | 7,71 | 25,8 | 6,8 | 5,5 | 7 | 6,5 | 165 | 6,45 | 254,78 |
93 | 20080062 | DIYAH AYU ANGRAINI | P | 16 Oct 1993 | SMP NEGERI 3 MAKASSAR | 72,44 | 7,8 | 28,6 | 5 | 7,25 | 8,6 | 7,75 | 167 | 7,15 | 254,39 |
94 | 20080107 | WAHYUNI | P | 8 Jun 1993 | SMPN 4 BISSAPPU | 73 | 6,64 | 25,45 | 7,6 | 4,75 | 5,6 | 7,5 | 168 | 6,36 | 254 |
95 | 20080125 | SARIF HADAYAT | L | 12 Dec 1993 | SMPN 2 BATANG | 84,62 | 8,28 | 24,15 | 6,6 | 5,75 | 5,8 | 6 | 155 | 6,04 | 253,94 |
96 | 20080047 | A. RACHMAT AGUNG | L | 18 Dec 1993 | SMPN 2 BANTAENG | 72,84 | 7,72 | 24,4 | 6,2 | 4,25 | 7,2 | 6,75 | 167 | 6,1 | 253,66 |
97 | 20080210 | AHMAD ERWIN ARDIANTO | L | 5 Apr 1993 | SMPN 3 BISSAPPU | 68,55 | 6,93 | 22,45 | 5,6 | 4,25 | 6,6 | 6 | 172 | 5,61 | 253,09 |
98 | 20080167 | BASRI | L | 10 Jun 1993 | SMPN 1 BISSAPPU | 69,22 | 5,24 | 26,5 | 5 | 4,25 | 9 | 8,25 | 172 | 6,63 | 253,09 |
99 | 20080140 | ARIZAL PRATAMA | L | 9 Apr 1995 | SMPN 2 BATANG | 75,3 | 7,85 | 27,25 | 7,2 | 5,5 | 6,8 | 7,75 | 163 | 6,81 | 252,96 |
100 | 20080225 | LESTARI UTAMI | P | 10 Jun 1993 | SMPN 2 TOMPOBULU | 73,5 | 7,84 | 25,7 | 5,6 | 7,25 | 5,6 | 7,25 | 165 | 6,43 | 252,77 |
101 | 20080224 | MUSFIRA | P | 27 Jul 1993 | SMP PONPES DDI MATTOANGING | 70,93 | 7,77 | 28 | 6,8 | 6,25 | 7,2 | 7,75 | 167 | 7 | 252,7 |
102 | 20080113 | DARMA J. | P | 7 Feb 1993 | SMPN 1 BISSAPPU | 70,57 | 6,35 | 23,1 | 4,6 | 4,25 | 7 | 7,25 | 170 | 5,78 | 252,7 |
103 | 20080181 | ILHAM TAUFIK | L | 28 May 1993 | SMPN 2 BISSAPPU | 70 | 6,64 | 24,15 | 4,8 | 5,25 | 7,6 | 6,5 | 170 | 6,04 | 252,68 |
104 | 20080193 | FAHRIANI P. | P | 12 Mar 1992 | SMPN 3 BISSAPPU | 75,3 | 7,82 | 28,05 | 5,8 | 7,5 | 8 | 6,75 | 162 | 7,01 | 252,13 |
105 | 20080153 | NURIKA | P | 18 Jun 1993 | MTSS MUHAMMADIYAH | 80,21 | 6,56 | 25,85 | 4,8 | 7,5 | 5,8 | 7,75 | 158 | 6,46 | 251,23 |
106 | 20080049 | HERU WIECAKSONO | L | 27 Sep 1993 | SMPN 1 BANTAENG | 71,33 | 7,84 | 27,8 | 6,4 | 5,75 | 8,4 | 7,25 | 165 | 6,95 | 251,12 |
107 | 20080265 | KARTINA | P | 5 Jul 1993 | MTSS MAARIF PANAIKAN | 75,76 | 6,53 | 26,45 | 6,2 | 7,75 | 5 | 7,5 | 162 | 6,61 | 250,9 |
108 | 20080188 | EVI ARNI PUTRI | P | 6 Jun 1993 | SMPN 3 BISSAPPU | 72,7 | 7,7 | 28,7 | 5,8 | 8,25 | 8,4 | 6,25 | 163 | 7,18 | 250,58 |
109 | 20080117 | MUH. FADLY SUKING | L | 31 Jan 1994 | SMPN 1 BISSAPPU | 74,98 | 6,45 | 26,55 | 6,6 | 5,5 | 7,2 | 7,25 | 162 | 6,64 | 250,07 |
110 | 20080043 | JUSRI | L | 13 Mar 1993 | SMPN 1 BATANG | 77,62 | 7,68 | 24,6 | 4,8 | 6 | 6,8 | 7 | 158 | 6,15 | 249,45 |
111 | 20080118 | SITI FARHANI AYU UTAMI | P | 16 Mar 1993 | SMPN 1 BANTAENG | 70,56 | 8,26 | 27,45 | 6,8 | 5,75 | 7,4 | 7,5 | 163 | 6,86 | 248,68 |
112 | 20080133 | RISNA PURNAMAYANTI | P | 2 Aug 1993 | SMPN 2 BISSAPPU | 70,23 | 6,8 | 26,35 | 4,2 | 8,25 | 6,4 | 7,5 | 165 | 6,59 | 248,62 |
113 | 20080272 | INDRA ISMUNANDAR | L | 5 Mar 1994 | SMPN 1 ARUNGKEKE | 73,1 | 7,62 | 29,25 | 6,6 | 8,75 | 7,4 | 6,5 | 160 | 7,31 | 248,03 |
114 | 20080136 | M.SAPRI | L | 27 Dec 1992 | SMPN 1 BISSAPPU | 72,2 | 6,93 | 22,65 | 4,8 | 6,75 | 6,6 | 4,5 | 163 | 5,66 | 247,79 |
115 | 20080076 | ISHAFIUDDIN ISMAIL | L | 23 Jul 1993 | SMPN 1 BANTAENG | 72 | 8,28 | 28,9 | 7,2 | 7 | 7,2 | 7,5 | 160 | 7,23 | 247,51 |
116 | 20080178 | MURNI | P | 2 Apr 1992 | SMPN 2 BISSAPPU | 73,5 | 8 | 29,75 | 5,6 | 9 | 8,4 | 6,75 | 158 | 7,44 | 246,94 |
117 | 20080173 | JUNAEDI | L | 4 Mar 1992 | SMPN 2 BATANG | 70,64 | 7,11 | 28,3 | 7,6 | 5,75 | 7,2 | 7,75 | 162 | 7,08 | 246,83 |
118 | 20080207 | JOKO MURDOWO | L | 30 Dec 1993 | SMPN 3 BISSAPPU | 78,69 | 7,9 | 32 | 8,4 | 7,75 | 8,6 | 7,25 | 152 | 8 | 246,59 |
119 | 20080108 | ATRI MEYLIANA AR. | P | 15 May 1993 | SMPN 2 POSO | 79,41 | 8 | 24,35 | 4,8 | 6,5 | 4,8 | 8,25 | 153 | 6,09 | 246,5 |
120 | 20080215 | MUSTARI | L | 23 Dec 1992 | SMPN 3 BISSAPPU | 70 | 6,6 | 27,5 | 5,8 | 6 | 8,2 | 7,5 | 163 | 6,88 | 246,48 |
121 | 20080183 | ISMAIL | L | 7 Jun 1993 | MTSS AL IKHLAS WOIMENDA | 84,7 | 7,14 | 26,5 | 6,8 | 7 | 6,2 | 6,5 | 148 | 6,63 | 246,47 |
122 | 20080068 | WAHYU DIANA DWI PUTRI SAM | P | 1 Jun 1993 | SMPN 1 BANTAENG | 72,6 | 8,05 | 31 | 7,2 | 7,25 | 8,8 | 7,75 | 158 | 7,75 | 246,4 |
123 | 20080110 | SURYANI U. | P | 12 Aug 1992 | SMPN 4 BISSAPPU | 72,76 | 7,15 | 25,7 | 7,4 | 4,5 | 6,8 | 7 | 160 | 6,43 | 246,34 |
124 | 20080161 | MURNIATI | P | 27 Sep 1993 | SMPN 3 BANTAENG | 75,1 | 7,03 | 28,6 | 6,4 | 5,5 | 9,2 | 7,5 | 157 | 7,15 | 246,28 |
125 | 20080069 | IRFAN MULYADI | L | 26 Feb 1993 | SMPN 1 BANTAENG | 71 | 7,43 | 27,15 | 5,4 | 6,25 | 8 | 7,5 | 160 | 6,79 | 245,22 |
126 | 20080233 | IRMA YANI | P | 21 Apr 1993 | SMPN 2 BISSAPPU | 71,65 | 7,36 | 24,55 | 4,4 | 5,25 | 8,4 | 6,5 | 160 | 6,14 | 245,15 |
127 | 20080126 | MUSDALIFAH | P | 1 Jul 1992 | SMPN 1 BISSAPPU | 77,82 | 7,27 | 27,95 | 5,4 | 6 | 8,8 | 7,75 | 153 | 6,99 | 245,08 |
128 | 20080099 | RESKY FEBRIANTI SYAM | P | 28 Feb 1994 | SMPN 1 BISSAPPU | 73 | 7,42 | 26,45 | 5,4 | 7,25 | 7,8 | 6 | 158 | 6,61 | 245,03 |
129 | 20080087 | APRIANSYAH AGUSSALIM | L | 4 Apr 1993 | SMPN 3 TOMPOBULU | 70,14 | 7,62 | 26,1 | 4,6 | 4,75 | 8 | 8,75 | 160 | 6,53 | 244,29 |
130 | 20080026 | R. BANDYLANG | L | 9 Dec 1992 | SMPN 1 BANTAENG | 71,2 | 7,44 | 30,5 | 6,8 | 6,75 | 9,2 | 7,75 | 158 | 7,63 | 244,27 |
131 | 20080165 | RAHMAN EFENDI | L | 17 Feb 1993 | SMPN 1 BISSAPPU | 71,42 | 7,17 | 27,4 | 5,8 | 6,25 | 7,6 | 7,75 | 158 | 6,85 | 243,44 |
